Introduction
India, a land of captivating beauty and rich biodiversity, is home to nearly 70% of the world’s tiger population. These majestic creatures roam the diverse landscapes of India’s tiger reserves, each a sanctuary dedicated to the protection and conservation of this iconic species.
What are Tiger Reserves?
Tiger reserves are specially protected areas established under Project Tiger, a conservation initiative launched in 1973 by the Government of India. These reserves serve as havens for tigers, providing them with essential habitat, prey, and protection from poaching and human encroachment.
The Significance of Tiger Reserves
Tiger reserves play a crucial role in maintaining the ecological balance and ensuring the survival of tigers in the wild. They also serve as vital repositories of biodiversity, harboring a diverse array of flora and fauna.
A Journey Through India’s Tiger Reserves
Embark on a virtual journey through India’s tiger reserves, each a unique gem in the crown of conservation efforts.
Tiger Reserves of India (Updated as on October, 2023) | |||||||
S. No. | Name of Tiger Reserve | State | Year of Inclusion under Project Tiger | Year of Notification/ | Area of the core / critical tiger habitat (In Sq. Km.) | Area of the buffer / peripheral | Total area |
Re-notification under Section 38V, WPA, 1972, India | (In Sq. Km.) | (In Sq.Km.) | |||||
1 | Nagarjunsagar Srisailam Tiger Reserve | Andhra Pradesh | 1982-1983 | 2007 | 2,595.72 | 700.59 | 3,296.31 |
2 | Kamlang Tiger Reserve | Arunachal Pradesh | 2016-2017 | 2015 | 671 | 112 | 783 |
3 | Namdapha Tiger Reserve | Arunachal Pradesh | 1982- 1983 | 1987 | 1,807.82 | 245 | 2,052.82 |
4 | Pakke Tiger Reserve | Arunachal Pradesh | 1999-2000 | 2012 | 683.45 | 515 | 1,198.45 |
5 | Kaziranga Tiger Reserve | Assam | 2008-2009 | 2007 | 625.58 | 548 | 1,173.58 |
6 | Manas Tiger Reserve | Assam | 1973-1974 | 2008 | 526.22 | 2,310.88 | 2,837.10 |
7 | Nameri Tiger Reserve | Assam | 1999-2000 | 2000 | 320 | 144 | 464 |
8 | Orang Tiger Reserve | Assam | 2016 | 2016 | 79.28 | 413.18 | 492.46 |
9 | Valmiki Tiger Reserve | Bihar | 1989-1990 | 2012 | 598.45 | 300.93 | 899.38 |
10 | Achanakmar Tiger Reserve | Chhattisgarh | 2008-2009 | 2009 | 626.195 | 287.82 | 914.01 |
11 | Indravati Tiger Reserve | Chhattisgarh | 1982-1983 | 2009 | 1,258.37 | 1,540.70 | 2,799.07 |
12 | Udanti-Sitanadi Tiger Reserve | Chhattisgarh | 2008-2009 | 2009 | 851.09 | 991.45 | 1,842.54 |
13 | Palamau Tiger Reserve | Jharkhand | 1973-1974 | 2012 | 414.08 | 715.85 | 1,129.93 |
14 | Bandipur Tiger Reserve | Karnataka | 1973-1974 | 2007 | 872.24 | 584.06 | 1,456.30 |
15 | Bhadra Tiger Reserve | Karnataka | 1994-1995 | 2007 | 492.46 | 571.83 | 1,064.29 |
16 | Biligiri Ranganatha Temple Tiger Reserve | Karnataka | 2010-2011 | 2011 | 359.1 | 215.72 | 574.82 |
17 | Dandeli-Anshi (Kali) Tiger Reserve | Karnataka | 2008-2009 | 2007 | 814.884 | 282.63 | 1,097.51 |
18 | Nagarahole Tiger Reserve | Karnataka | 2008-2009 | 2007 | 643.35 | 562.41 | 1,205.76 |
19 | Parambikulam Tiger Reserve | Kerala | 2008-2009 | 2009 | 390.89 | 252.77 | 643.66 |
20 | Periyar Tiger Reserve | Kerala | 1978-1979 | 2007 | 881 | 44 | 925 |
21 | Bandhavgarh Tiger Reserve | Madhya Pradesh | 1993-1994 | 2007 | 716.9 | 820.03 | 1,536.93 |
22 | Kanha Tiger Reserve | Madhya Pradesh | 1973-1974 | 2007 | 917.43 | 1,134.36 | 2,051.79 |
23 | Panna Tiger Reserve | Madhya Pradesh | 1993-1994 | 2007 | 576.13 | 1,021.97 | 1,598.10 |
24 | Pench Tiger Reserve | Madhya Pradesh | 1992-1993 | 2007 | 411.33 | 768.3 | 1,179.63 |
25 | Sanjay-Dubri Tiger Reserve | Madhya Pradesh | 2008-2009 | 2011 | 812.57 | 861.93 | 1,674.50 |
26 | Satpura Tiger Reserve | Madhya Pradesh | 1999-2000 | 2007 | 1,339.26 | 794.04 | 2,133.30 |
27 | Veerangana Durgavati Tiger Reserve | Madhya Pradesh | – | 2023 | 1414.006 | — | 1414.006 |
28 | Bor Tiger Reserve | Maharashtra | 2014 | 2012 | 138.12 | 678.15 | 816.27 |
29 | Melghat Tiger Reserve | Maharashtra | 1973-1974 | 2007 | 1,500.49 | 1,268.03 | 2,768.52 |
30 | Nawegaon-Nagzira Tiger Reserve | Maharashtra | 2013-2014 | 2013 | 653.67 | 1,241.27 | 1,894.94 |
31 | Pench Tiger Reserve | Maharashtra | 1998-1999 | 2007 | 257.26 | 483.96 | 741.22 |
32 | Sahyadri Tiger Reserve | Maharashtra | 2009-2010 | 2012 | 600.12 | 565.45 | 1,165.57 |
33 | Tadoba-Andhari Tiger Reserve | Maharashtra | 1993-1994 | 2007 | 625.82 | 1,101.77 | 1,727.59 |
34 | Dampa Tiger Reserve | Mizoram | 1994-1995 | 2007 | 500 | 488 | 988 |
35 | Satkosia Tiger Reserve | Odisha | 2008-2009 | 2007 | 523.61 | 440.26 | 963.87 |
36 | Similipal Tiger Reserve | Odisha | 1973-1974 | 2007 | 1,194.75 | 1,555.25 | 2750 |
37 | Mukandra Hills Tiger Reserve | Rajasthan | 2013-2014 | 2013 | 417.17 | 342.82 | 759.99 |
38 | Ramgarh Vishdhari Tiger Reserve | Rajasthan | 2022 | 2022 | 481.91 | 1,019.98 | 1,501.89 |
39 | Ranthambore Tiger Reserve | Rajasthan | 1973-1974 | 2007 | 1,113.36 | 297.92 | 1,411.29 |
40 | Sariska Tiger Reserve | Rajasthan | 1978-1979 | 2007 | 881.11 | 332.23 | 1,213.34 |
41 | Anamalai Tiger Reserve | Tamil Nadu | 2008-2009 | 2007 | 958.59 | 521.28 | 1,479.87 |
42 | Kalakad-Mundanthurai Tiger Reserve | Tamil Nadu | 1988-1989 | 2007 | 895 | 706.54 | 1,601.54 |
43 | Mudumalai Tiger Reserve | Tamil Nadu | 2008-2009 | 2007 | 321 | 367.59 | 688.59 |
44 | Sathyamangalam Tiger Reserve | Tamil Nadu | 2013-2014 | 2013 | 793.49 | 614.91 | 1,408.40 |
45 | Srivilliputhur Megamalai Tiger Reserve | Tamil Nadu | 2020-2021 | 2021 | 641.86 | 374.7 | 1,016.57 |
46 | Amrabad Tiger Reserve | Telangana | 2014-2015 | 2015 | 2,166.37 | 445.02 | 2,611.39 |
47 | Kawal Tiger Reserve | Telangana | 2012-2013 | 2012 | 893.23 | 1,123.21 | 2,015.44 |
48 | Dudhwa Tiger Reserve | Uttar Pradesh | 1987-1988 | 2007 | 1,093.79 | 1,107.98 | 2,201.77 |
49 | Pilibhit Tiger Reserve | Uttar Pradesh | 2014 | 2014 | 602.798 | 127.45 | 730.25 |
50 | Ranipur Tiger Reserve | Uttar Pradesh | 2022-2023 | 2022 | 230.31 | 299.05 | 529.36 |
Amanagarh buffer* | Uttar Pradesh | 2012-2013 | 2012 | – | 80.6 | 80.6 | |
51 | Corbett Tiger Reserve | Uttarakhand | 1973-1974 | 2010 | 821.99 | 466.32 | 1288.31 |
52 | Rajaji Tiger Reserve | Uttarakhand | 2015 | 2015 | 819.54 | 255.63 | 1075.17 |
53 | Buxa Tiger Reserve | West Bengal | 1982-1983 | 2009 | 390.58 | 367.32 | 7,57.90 |
54 | Sunderbans Tiger Reserve | West Bengal | 1973-1974 | 2007 | 1,699.62 | 885.27 | 2,584.89 |
Conservation Challenges and Successes
Tiger conservation in India faces several challenges, including poaching, habitat loss, and human-wildlife conflict. However, significant progress has been made, with India’s tiger population steadily increasing in recent years.
The Future of Tiger Conservation
The future of tiger conservation in India hinges on continued conservation efforts, community engagement, and effective management of tiger reserves. By working together, we can ensure that these magnificent creatures continue to roam India’s wild landscapes for generations to come.
Conclusion
Tiger reserves stand as testaments to India’s commitment to preserving its natural heritage and safeguarding its iconic wildlife. Through dedicated conservation efforts, these sanctuaries continue to nurture a tapestry of biodiversity, ensuring the survival of tigers and the harmonious coexistence of humans and nature.